<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CareerEco &#187; Energy and Climate</title>
	<atom:link href="http://careereco.net/category/general/energy-and-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://careereco.net</link>
	<description>Careereco Virtual Career Fairs</description>
	<lastBuildDate>Sun, 20 May 2012 01:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why the Triple Bottom Line Matters More Than Ever</title>
		<link>http://careereco.net/2010/01/10/why-the-triple-bottom-line-matters-more-than-ever/</link>
		<comments>http://careereco.net/2010/01/10/why-the-triple-bottom-line-matters-more-than-ever/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:41 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Resource Efficiency]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Standards & Certification]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainable Sites]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/why-the-triple-bottom-line-matters-more-than-ever/</guid>
		<description><![CDATA[The concept of a triple bottom line, where social and environmental factors are considered along with economic ones, is also getting a lot of attention. Is this another business fad? I don&#8217;t think so.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/why-the-triple-bottom-line-matters-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large UK Firms Making Progress on Nat&#8217;l Climate Goals, Intensive Sectors Lag</title>
		<link>http://careereco.net/2010/01/10/large-uk-firms-making-progress-on-natl-climate-goals-intensive-sectors-lag/</link>
		<comments>http://careereco.net/2010/01/10/large-uk-firms-making-progress-on-natl-climate-goals-intensive-sectors-lag/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Commitments & Goals]]></category>
		<category><![CDATA[Corporate Reporting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Measuring, Reporting, & Verification]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Reduce Emissions]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Sector]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/large-uk-firms-making-progress-on-natl-climate-goals-intensive-sectors-lag/</guid>
		<description><![CDATA[Although the U.K.&#8217;s 100 largest companies are making headway toward the country&#8217;s climate change goals as a whole, its most carbon-intensive industries are lagging with emissions reduction targets that fall short of national goals.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/large-uk-firms-making-progress-on-natl-climate-goals-intensive-sectors-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. FTSE 100 Carbon Chasm</title>
		<link>http://careereco.net/2010/01/10/u-k-ftse-100-carbon-chasm/</link>
		<comments>http://careereco.net/2010/01/10/u-k-ftse-100-carbon-chasm/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Corporate Reporting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Measuring, Reporting, & Verification]]></category>
		<category><![CDATA[Reduce Emissions]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/u-k-ftse-100-carbon-chasm/</guid>
		<description><![CDATA[This research evaluates how UK FTSE 100 companies&#8217; emission reduction targets compare against the national target and utilizes the Carbon Disclosure Project (CDP) 2009 dataset to analyze how companies are currently setting emissions reduction targets and what level of reduction these targets will deliver.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/u-k-ftse-100-carbon-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit&#8217;s Annus Horribilis: Have Americans Stopped Loving Their Cars?</title>
		<link>http://careereco.net/2010/01/10/detroits-annus-horribilis-have-americans-stopped-loving-their-cars/</link>
		<comments>http://careereco.net/2010/01/10/detroits-annus-horribilis-have-americans-stopped-loving-their-cars/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Reduce Emissions]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/detroits-annus-horribilis-have-americans-stopped-loving-their-cars/</guid>
		<description><![CDATA[The year 2009 was a terrible year for Detroit, the worst in three decades. Americans bought 10.4 million cars &#8212; 21 percent fewer than in 2008 and a whopping 40 percent fewer than the 17 million or so cars and light trucks sold, on average, in the early 2000s.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/detroits-annus-horribilis-have-americans-stopped-loving-their-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s &#8216;1,000 Green Supers&#8217; Program Lands $2.8M Federal Grant</title>
		<link>http://careereco.net/2010/01/10/nycs-1000-green-supers-program-lands-2-8m-federal-grant/</link>
		<comments>http://careereco.net/2010/01/10/nycs-1000-green-supers-program-lands-2-8m-federal-grant/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[GreenerBuildings]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Printing & Paper]]></category>
		<category><![CDATA[Reduce Emissions]]></category>
		<category><![CDATA[Resource Efficiency]]></category>
		<category><![CDATA[Sustainable Sites]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/nycs-1000-green-supers-program-lands-2-8m-federal-grant/</guid>
		<description><![CDATA[The U.S. Labor Department&#8217;s release this week of $100 million in Recovery Act funds for green job training includes a nearly $3 million grant to New York City&#8217;s innovative energy efficiency education program for building superintendents.
&#160;

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/nycs-1000-green-supers-program-lands-2-8m-federal-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Greens Lights and Power for Iconic SF Billboard</title>
		<link>http://careereco.net/2010/01/10/coca-cola-greens-lights-and-power-for-iconic-sf-billboard/</link>
		<comments>http://careereco.net/2010/01/10/coca-cola-greens-lights-and-power-for-iconic-sf-billboard/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[GreenerBuildings]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Reduce Emissions]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sustainable Sites]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/coca-cola-greens-lights-and-power-for-iconic-sf-billboard/</guid>
		<description><![CDATA[Coca-Cola&#8217;s glittering billboard, a fixture in downtown San Francisco for more than 70 years, has been replaced with a state-of-the-art LED display that&#8217;s 80 percent more energy efficient while retaining the classic look of the world-renown logo.
&#160;

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/coca-cola-greens-lights-and-power-for-iconic-sf-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Analyze Climate Risks and Opportunities: A Survey of Asset Manager Practices</title>
		<link>http://careereco.net/2010/01/10/investors-analyze-climate-risks-and-opportunities-a-survey-of-asset-manager-practices/</link>
		<comments>http://careereco.net/2010/01/10/investors-analyze-climate-risks-and-opportunities-a-survey-of-asset-manager-practices/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Funding & Finance]]></category>
		<category><![CDATA[GreenBiz]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/investors-analyze-climate-risks-and-opportunities-a-survey-of-asset-manager-practices/</guid>
		<description><![CDATA[The report highlights specific best practices that asset managers are using to incorporate climate risks into their due diligence, corporate governance and portfolio valuation. It also outlines questions that institutional investors can be asking asset managers &#8212; in requests for proposals (RFPs) and in annual performance reviews &#8211;&#160; to better ensure that managers are giving [...]]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/investors-analyze-climate-risks-and-opportunities-a-survey-of-asset-manager-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Awards $28.5 Million Energy Efficiency Contracts to Lime Energy</title>
		<link>http://careereco.net/2010/01/10/usps-awards-28-5-million-energy-efficiency-contracts-to-lime-energy/</link>
		<comments>http://careereco.net/2010/01/10/usps-awards-28-5-million-energy-efficiency-contracts-to-lime-energy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[GreenBiz]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/usps-awards-28-5-million-energy-efficiency-contracts-to-lime-energy/</guid>
		<description><![CDATA[Lime Energy has received three contracts, worth up to $28.5 million, to improve the energy efficiency of United States Postal Service buildings along the East Coast.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/usps-awards-28-5-million-energy-efficiency-contracts-to-lime-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Investment Portfolios Filled with &#8216;Hidden&#8217; Climate Risks</title>
		<link>http://careereco.net/2010/01/10/global-investment-portfolios-filled-with-hidden-climate-risks/</link>
		<comments>http://careereco.net/2010/01/10/global-investment-portfolios-filled-with-hidden-climate-risks/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance & Job Creation]]></category>
		<category><![CDATA[Funding & Finance]]></category>
		<category><![CDATA[GreenBiz]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/global-investment-portfolios-filled-with-hidden-climate-risks/</guid>
		<description><![CDATA[Investment portfolios around the world are filled with &#34;hidden risks&#34; because their managers do not consider climate change when making investment decisions &#8212; largely because asset owners aren&#8217;t asking them to.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/global-investment-portfolios-filled-with-hidden-climate-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era of Climate Change Consciousness</title>
		<link>http://careereco.net/2010/01/10/a-new-era-of-climate-change-consciousness/</link>
		<comments>http://careereco.net/2010/01/10/a-new-era-of-climate-change-consciousness/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:51:42 +0000</pubDate>
		<dc:creator>CareerEco</dc:creator>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Business Operations]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateBiz]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Climate]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[GreenBiz]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Policy & Regulations]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://careereco.net/2010/01/10/a-new-era-of-climate-change-consciousness/</guid>
		<description><![CDATA[We know that recommendations coming from Copenhagen will likely take years to have practical effect. Meantime, companies are working to develop their roles in this new era. Shell&#8217;s climate change advisor David Hone shares his ideas in this Q&#38;A.

Read Full Article
]]></description>
		<wfw:commentRss>http://careereco.net/2010/01/10/a-new-era-of-climate-change-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

